Step 1: Determine the approximate measurements and mounting heights of the area you want to heat.
Step 2: Select the heater(s) that will work both functionally and aesthetically for your space. Consider factors such as size, number of heaters, colors, and mounting options.
Step 3: Choose the control option that works best for your desired control capabilities or budget. Options include value control installations or infinite adjustment with solid-state controls.
| MODEL | LENGTH | WATTS | CONTROL OPTIONS | ||
| VALUE | or | SOLID STATE | |||
| SINGLE ELEMENT | |||||
|---|---|---|---|---|---|
| W-15 | 33" | 1,500 | ![]() | ![]() |
|
| W-20 | 39" | 2,000 | ![]() | ![]() |
|
| W-25 | 39" | 2,500 | ![]() | ![]() |
|
| W-30 | 61 1/4" | 3,000 | ![]() | ![]() |
|
| W-40 | 61 1/4" | 4,000 | ![]() | ![]() |
|
| DUAL ELEMENT | |||||
| WD-30 | 33" | 3,000 | ![]() | ![]() |
|
| WD-40 | 39" | 4,000 | ![]() | ![]() |
|
| WD-50 | 39" | 5,000 | ![]() | ![]() |
|
| WD-60 | 61 1/4" | 6,000 | ![]() | ![]() |
|
| WD-80 | 61 1/4" | 8,000 | ![]() | ![]() |
|
| SLIMLINE SINGLE ELEMENT | |||||
| SL-16 | 26" | 1,600 | ![]() | ![]() |
|
| SL-24 | 39" | 2,400 | ![]() | ![]() |
|
| SL-30 | 60" | 3,000 | ![]() | ![]() |
|
| SL-40 | 60" | 4,000 | ![]() | ![]() |
|
On/Off Switch |
Input Regulators |
Analog Control |
Main RelayControl Panel |
Duplex On/Off Switch(Half Power, Full Power) |
|||
* Note: Indoor or well-protected environments will generally exceed average coverage areas. Heaters can provide less than average coverage in extremely cold/windy conditions.

Infratech can create flush-mount installations that match the architectural details of your space.
Click here for more information.